Compare Avadar e-bikes
| Model |
|
|
|
| Battery | 36V/10Ah lithium battery | 36V/10Ah lithium battery | 36V/10Ah lithium battery |
| Charging Time | 4 hrs | 4 hrs | 4 hrs |
| Range | 60+ miles | 60+ miles | 60+ miles |
| Motor | Avadar 250W Mid-Drive | Avadar 250W Mid-drive | Avadar 250W Mid-Drive |
| Display | Color TFT, IP67 | Color TFT, IP67 | Color TFT, IP67 |
| Weight Capacity | 220 lbs | 220 lbs | 300 lbs |
| Bike Weight | 59 lbs | 55 lbs | 59 lbs |
| Pedal Assist | 0-5 level pedal assist | 0-5 level pedal assist | 0-5 level pedal assist |
| Security | Key lock | Key lock | Key lock |
| Shifters | Shimano 2*8 Speed Shifter | Shimano 2*8 Speed Shifter | Shimano 2*8 Speed Shifter |
| PAS Mode | Torque and Speed sensors | Torque and Speed sensors | Torque and Speed sensors |
| Fork | Alloy fork with lockout and adjustment | Alloy fork with lockout and adjustment | Alloy fork with lockout and adjustment |
| Spokes | Stainless Steel, 13G | Stainless Steel, 13G | Stainless Steel, 13G |
| Tires | 27.5″*2.1″ | 27.5″*2.1″ | 27.5″*1.95″ |
| Brake | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes |
| Grips | Locking Rubber Grips | Locking Rubber Grips | Locking Rubber Grips |


